Ping G440 MAX Driver vs TaylorMade Qi4D Driver
Updated Nov 22, 2026
On current prices alone, Ping G440 MAX Driver is the better value, in both conditions.
| Measure | Ping G440 MAX Driver | TaylorMade Qi4D Driver |
|---|---|---|
| Lowest new | $449.00 | $649.99 |
| Lowest used | $359.99 | $414.99 |
| Used saving | 20% | 36% |
| Stores | 3 | 3 |
| Lowest new we have seen | $447.00 (Nov 6, 2026) | $511.99 (Nov 11, 2026) |
| Lowest used we have seen | $359.99 (Nov 14, 2026) | $399.99 (Nov 12, 2026) |
| Days of price history | 15 | 16 |
| Hands | Left, Right | Left, Right |
| Lofts | 9°, 10.5°, 12° | 8°, 9°, 10.5°, 12° |
| Flexes | 5.5, 6.0, Extra Stiff, Regular, Senior, Soft Regular, Stiff | Extra Stiff, Regular, Senior, Stiff, Tour Extra Stiff |
| Shafts | Graphite | Graphite |
Which is better value right now?
- Lower new price: Ping G440 MAX Driver, $200.99 less ($449.00 against $649.99).
- Lower used price: Ping G440 MAX Driver, $55.00 less ($359.99 against $414.99).
- Bigger used saving: TaylorMade Qi4D Driver (36% less than new, against 20%).
This compares current prices only. It says nothing about how the clubs perform, and the two models may differ in type, age or options.
How we compare
Pairs are made from the most-opened models in each club category (drawer opens and store clicks over the last 30 days), each with both a new and a used price. Specs are what store listings state; a blank means the stores did not say.