Ping G440 MAX Driver vs TaylorMade Qi35 Driver
Updated Nov 22, 2026
Mixed on price: Ping G440 MAX Driver is cheaper new, and TaylorMade Qi35 Driver is cheaper used.
| Measure | Ping G440 MAX Driver | TaylorMade Qi35 Driver |
|---|---|---|
| Lowest new | $449.00 | $449.99 |
| Lowest used | $359.99 | $221.24 |
| Used saving | 20% | 51% |
| Stores | 3 | 3 |
| Lowest new we have seen | $447.00 (Nov 6, 2026) | $349.99 (Nov 15, 2026) |
| Lowest used we have seen | $359.99 (Nov 14, 2026) | $221.24 (Nov 13, 2026) |
| Days of price history | 15 | 15 |
| Hands | Left, Right | Left, Right |
| Lofts | 9°, 10.5°, 12° | 9°, 10.5°, 12° |
| Flexes | 5.5, 6.0, Extra Stiff, Regular, Senior, Soft Regular, Stiff | 5.0, 6.0, 6.5, Extra Stiff, Regular, Senior, Stiff |
| Shafts | Graphite | Graphite |
Which is better value right now?
- Lower new price: Ping G440 MAX Driver, $0.99 less ($449.00 against $449.99).
- Lower used price: TaylorMade Qi35 Driver, $138.75 less ($221.24 against $359.99).
- Bigger used saving: TaylorMade Qi35 Driver (51% less than new, against 20%).
This compares current prices only. It says nothing about how the clubs perform, and the two models may differ in type, age or options.
How we compare
Pairs are made from the most-opened models in each club category (drawer opens and store clicks over the last 30 days), each with both a new and a used price. Specs are what store listings state; a blank means the stores did not say.