Callaway Quantum MAX Hybrid vs Ping G440 Hybrid
Updated Nov 22, 2026
Mixed on price: Ping G440 Hybrid is cheaper new, and Callaway Quantum MAX Hybrid is cheaper used.
| Measure | Callaway Quantum MAX Hybrid | Ping G440 Hybrid |
|---|---|---|
| Lowest new | $269.99 | $269.00 |
| Lowest used | $179.99 | $204.99 |
| Used saving | 33% | 24% |
| Stores | 3 | 3 |
| Lowest new we have seen | $242.99 (Nov 14, 2026) | $239.00 (Nov 11, 2026) |
| Lowest used we have seen | $179.99 (Nov 13, 2026) | $204.99 (Nov 16, 2026) |
| Days of price history | 12 | 14 |
| Hands | Left, Right | Left, Right |
| Lofts | 19°, 21°, 24°, 27°, 30°, 33° | 17°, 20°, 23°, 26°, 30°, 34° |
| Flexes | Extra Stiff, Regular, Senior, Stiff | 6.0, Extra Stiff, Regular, Senior, Soft Regular, Stiff |
| Shafts | Graphite | Graphite |
Which is better value right now?
- Lower new price: Ping G440 Hybrid, $0.99 less ($269.00 against $269.99).
- Lower used price: Callaway Quantum MAX Hybrid, $25.00 less ($179.99 against $204.99).
- Bigger used saving: Callaway Quantum MAX Hybrid (33% less than new, against 24%).
This compares current prices only. It says nothing about how the clubs perform, and the two models may differ in type, age or options.
How we compare
Pairs are made from the most-opened models in each club category (drawer opens and store clicks over the last 30 days), each with both a new and a used price. Specs are what store listings state; a blank means the stores did not say.