Callaway Quantum MAX Fairway Wood vs Ping G440 MAX Fairway Wood
Updated Nov 22, 2026
Level in one condition; Ping G440 MAX Fairway Wood is cheaper in the other.
| Measure | Callaway Quantum MAX Fairway Wood | Ping G440 MAX Fairway Wood |
|---|---|---|
| Lowest new | $299.99 | $299.00 |
| Lowest used | $244.99 | $244.99 |
| Used saving | 18% | 18% |
| Stores | 2 | 2 |
| Lowest new we have seen | $299.99 (Nov 13, 2026) | $219.99 (Oct 19, 2026) |
| Lowest used we have seen | $179.99 (Nov 13, 2026) | $244.99 (Nov 13, 2026) |
| Days of price history | 12 | 11 |
| Hands | Left, Right | Left, Right |
| Lofts | 15°, 16.5°, 18°, 20°, 21°, 24°, 27° | 15°, 17°, 19°, 21° |
| Flexes | 5.5, 6.0, Extra Stiff, Regular, Senior, Stiff, Tour Extra Stiff | 6.0, Extra Stiff, Regular, Senior, Stiff |
| Shafts | Graphite | Graphite |
Which is better value right now?
- Lower new price: Ping G440 MAX Fairway Wood, $0.99 less ($299.00 against $299.99).
- Lower used price: level at $244.99.
This compares current prices only. It says nothing about how the clubs perform, and the two models may differ in type, age or options.
How we compare
Pairs are made from the most-opened models in each club category (drawer opens and store clicks over the last 30 days), each with both a new and a used price. Specs are what store listings state; a blank means the stores did not say.