Callaway Quantum MAX Driver vs Ping G440 MAX Driver
Updated Nov 22, 2026
On current prices alone, Ping G440 MAX Driver is the better value, in both conditions.
| Measure | Callaway Quantum MAX Driver | Ping G440 MAX Driver |
|---|---|---|
| Lowest new | $449.99 | $449.00 |
| Lowest used | $364.99 | $359.99 |
| Used saving | 19% | 20% |
| Stores | 3 | 3 |
| Lowest new we have seen | $449.98 (Nov 5, 2026) | $447.00 (Nov 6, 2026) |
| Lowest used we have seen | $349.99 (Nov 14, 2026) | $359.99 (Nov 14, 2026) |
| Days of price history | 17 | 15 |
| Hands | Left, Right | Left, Right |
| Lofts | 9°, 10.5°, 12° | 9°, 10.5°, 12° |
| Flexes | Extra Stiff, Regular, Senior, Stiff | 5.5, 6.0, Extra Stiff, Regular, Senior, Soft Regular, Stiff |
| Shafts | Graphite | Graphite |
Which is better value right now?
- Lower new price: Ping G440 MAX Driver, $0.99 less ($449.00 against $449.99).
- Lower used price: Ping G440 MAX Driver, $5.00 less ($359.99 against $364.99).
- Bigger used saving: Ping G440 MAX Driver (20% less than new, against 19%).
This compares current prices only. It says nothing about how the clubs perform, and the two models may differ in type, age or options.
How we compare
Pairs are made from the most-opened models in each club category (drawer opens and store clicks over the last 30 days), each with both a new and a used price. Specs are what store listings state; a blank means the stores did not say.