Callaway Elyte Driver vs Ping G440 MAX Driver
Updated Nov 22, 2026
On current prices alone, Callaway Elyte Driver is the better value, in both conditions.
| Measure | Callaway Elyte Driver | Ping G440 MAX Driver |
|---|---|---|
| Lowest new | $349.99 | $449.00 |
| Lowest used | $208.24 | $359.99 |
| Used saving | 41% | 20% |
| Stores | 3 | 3 |
| Lowest new we have seen | $289.99 (Nov 14, 2026) | $447.00 (Nov 6, 2026) |
| Lowest used we have seen | $208.24 (Nov 13, 2026) | $359.99 (Nov 14, 2026) |
| Days of price history | 13 | 15 |
| Hands | Left, Right | Left, Right |
| Lofts | 9°, 10°, 10.5°, 12° | 9°, 10.5°, 12° |
| Flexes | 5.5, 6.0, Extra Stiff, Regular, Senior, Stiff, Tour Extra Stiff | 5.5, 6.0, Extra Stiff, Regular, Senior, Soft Regular, Stiff |
| Shafts | Graphite | Graphite |
Which is better value right now?
- Lower new price: Callaway Elyte Driver, $99.01 less ($349.99 against $449.00).
- Lower used price: Callaway Elyte Driver, $151.75 less ($208.24 against $359.99).
- Bigger used saving: Callaway Elyte Driver (41% less than new, against 20%).
This compares current prices only. It says nothing about how the clubs perform, and the two models may differ in type, age or options.
How we compare
Pairs are made from the most-opened models in each club category (drawer opens and store clicks over the last 30 days), each with both a new and a used price. Specs are what store listings state; a blank means the stores did not say.