
Cobra · Irons
Cobra King CB/MB Iron Set
Cobra King CB/MB Iron Set costs $799.00 new and from $547.99 used (31% less) across 4 stores, as of Nov 22, 2026.
New from $799.00 (RH) · Used from $547.99 (RH, Value)
4 stores compared
Prices checked
Compare all optionsNew prices
| Store | Condition | Price | Link |
|---|---|---|---|
| GolfDiscount.comNew | New | $799.00Free shipping | Seen at GolfDiscount.com |
| GlobalGolfNewRH · 4-PW · Stiff · Steel | New | $999.99Free shipping | Check price at GlobalGolf |
| TGWNewRH · 4-PW · Stiff · Steel | New | $1,199.00+ $1.99 shipping | Check price at TGW |
Used prices
| Store | Condition | Price | Link |
|---|---|---|---|
| GlobalGolfValueRH · 4-PW · Stiff · Steel | Value | $547.99Free shipping | Check price at GlobalGolf |
| GlobalGolfVery GoodRH · 4-PW · Stiff · Steel | Very Good | $627.99Free shipping | Check price at GlobalGolf |
| GlobalGolfExcellentRH · 4-PW · Stiff · Steel | Excellent | $711.99Free shipping | Check price at GlobalGolf |
| eBay (sold by treasurefeeling)Used | Used | $1,052.00 | Seen at eBay (sold by treasurefeeling) |
Price history
- New: lowest seen $799.00 at GolfDiscount.com on Nov 16, 2026 (10 days tracked).
- Used: lowest seen $547.99 at GlobalGolf on Nov 13, 2026 (10 days tracked).
Options and specs
- Hand
- Right
- Club
- 3-PW, 4-PW, 5-PW, AW
- Flex
- Stiff
- Shaft
- Steel
As listed by the stores above.
Buying guides
SwagCaddie may earn a commission when you buy through links on this page, at no extra cost to you.